Te ao ki Konei / 校园生活
Australia |
|
Bangladesh |
|
Bhutan |
|
Bhutan |
|
Brazil |
|
Cambodia |
|
Canada |
|
Chile |
|
China |
Note that GPA will be based on the average of all subjects for the study period of high school
|
China |
Note that GPA will be based on the average of all subjects for the study period of high school
|
Colombia |
|
Ecuador |
|
Ethiopia |
|
Fiji |
|
Fiji |
|
Hong Kong |
(recognition from any combination of Core and Category A and C electives but excluding Category B (Applied Learning) subjects)
|
Hong Kong |
(recognition from any combination of Core and Category A and C electives but excluding Category B (Applied Learning) subjects)
|
India |
|
India |
|
Indonesia |
|
Indonesia |
|
Iran |
|
Japan |
|
Japan |
|
Kazakhstan |
|
Kenya |
|
Kuwait |
|
Laos |
|
Macau |
|
Macau |
|
Malaysia |
|
Malaysia |
|
Mexico |
|
Mongolia |
|
Myanmar |
|
Nepal |
|
New Zealand ** |
|
Nigeria |
|
Pakistan |
|
Peru |
|
Philippines |
|
Russia |
|
Saudi Arabia |
|
Singapore |
|
South Africa |
|
South Korea |
|
Sri Lanka |
|
Taiwan |
|
Thailand |
|
Turkey |
|
Venezuela |
|
Vietnam |
|
UAE |
|
USA |
|
USA |
|
Uzbekistan |
|
Zambia |
|
International Qualifications | Standard (12 months) | Fast-track (8-9 months) | Accelerated (6 months) | |
Global Assessment Certificate – GAC | Level 2 | 2.8 | 3.3 | |
International Baculureate – IB | First year of IB diploma | Grade 4 in 4 relevant subjects | 3 Grade 4 and 1 Grade 5 in 4 relevant subjects | 2 Grade 4 and 2 x Grade 5 in 4 relevant subjects/ Second year total greater than 16. |
Cambridge International Examinations O level/IGCSE/GCSE | 2 C grades and 2 D grades in four CIE official subjects. | 4Cs in four CIE official subjects | 1B grade and 3 C grades in four CIE official subjects | |
Cambridge International Examinations A level | 48 UCAS points | 60 UCAS points | 80 UCAS points |
UP Education | Standard (12 months) | Fast-track (8-9 months) | Accelerated (6 months) |
Foundation Preparation Pathway Programme | GPA – 3 academic subjects >50% Pass TSS | GPA – 3 academic subjects >70% Pass TSS | GPA – 3 academic subjects >80% Pass TSS |
* Students who apply for the July intake can do so with the first half of Senior 2 but must continue their study in Term 2. The Admissions Team will request for the final report when it is available.
** Teachers’ comments and attendance rate are considered to determine entry. An interview may be applicable if previously study in New Zealand.
# Applies to Maharashtra State Board of Secondary and Higher Secondary Education, Karnataka Secondary Education Examination Board and West Bengal Council of Higher Secondary Education
## All other Indian State Boards
Country specific | Foundation Connect |
Bangladesh | Year 11 : 60% |
Cambodia | Upper Secondary Schools – Year 2: 80-89% |
Canada | Upper Secondary Schools – Year 2: 80-89% |
Chile | Completion of Colleges & Lyceums -Year 1 (Year 11) with good grades |
Ecuador | Secondary Schools – Year 2: 7.6 |
Fiji | Year 11: Top 3 plus English aggregate 180 |
Kenya | Completion of Year 11 with good grades |
Kuwait | Secondary Education – Year 2: 80% |
Laos | Completion of Upper secondary Schools – Year 2: 7/10 |
Mexico | Year 11: 6.0/60% |
Mongolia | Certificate of Complete Secondary Education: 4xDs |
Nepal | Completion of Year 11 with good grades |
Nigeria | Completion of Upper Secondary School – Year 2 with good grades |
Saudi Arabia | Secondary Education – Year 2: 80% |
Turkey | Upper Secondary – Year 3: 70/100 |
Venezuela | Liceos Bolivarianos/Colegios – Year 4:12 in 4 relevant subjects |
UAE | General Secondary Schools – Year 2: 80% |
USA | Completion of Year 11 – D/60-69%/ GPA:1.0 |
International Qualifications | Foundation Connect | |
Global Assessment Certificate – GAC | Level 2 | 2 |
International Baculureate – IB | First year | 2 Grade 4 and 2 Grade 3 in 4 relevant subjects |
Cambridge International Examinations – O level/IGCSE/GCSE | 2 C grades and 2 D grades | |
Cambridge International Examinations – A level | 36 UCAS points |
学生申请时需提供英语语言成绩。
课程 | 雅思 |
速成课程Accelerated | 6分,单项不低于5.5分 |
快捷课程Fast-track | 5.5分,单项不低于5分 (最好达到6分) |
标准课程Standard | 5分,单项不低于4.5分 |
预科衔接课程Foundation Connect | 4.5分,单项不低于4分 |
IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | |
TOEFL Paper Based (pct.) | 450 (Writing 3.5 TWE) | 500 (Writing 4.0 TWE) | 550 (Writing 5.0 TWE) | 550 (Writing 5.0 TWE) |
TOEFL Internet based (iBT) | 30 (Writing 12) | 35 (Writing 14) | 46 (Writing 14) | 80 (Writing 21) |
University of Cambridge English Examinations |
B2 First or B2 First for Schools with a score of 150. No less than 150 in each skill; | B2 First or B2 First for Schools with a score of 154. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill; |
NZCEL NZ Certificate of English Language |
Level 2 with an endorsement of General, Workplace or Academic | Level 3 with an endorsement of General, Workplace or Academic | Level 4 with an Academic endorsement | Level 4 with an Academic endorsement |
Pearson Test – Academic | PToE (Academic) 29-35 | PToE (Academic) 36-41 | PToE (Academic) 42-49 | PToE (Academic) 50-57 |
City and Guilds IESOL | B1 achiever – 43 | B2 Communicator – 42 | C1 Communicator – 66 | |
Language Certificate | B1 achiever – Pass | B2 Communicator – High Pass | C1 Communicator – Pass | |
Duolingo English Test | 70 – Only accepted for Foundation Connect | a high DL-score can be considered as an exception with a spoken interview | a high DL-score can be considered as an exception with a spoken interview | a high DL-score can be considered as an exception with a spoken interview |
Evidence also accepted: | IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 |
Cambridge Advanced (CAE) | Grade B2 | Grade B2 | Grade C | |
Cambridge English Scale Scores | 154 | 162 | 169 | |
Cambridge English: First | Grade B1 | Grade C | ||
GCE O-Level, IGCSE, GCSE or Oxford GCSE* # | Grade E | Grade D | Grade C | Grade B |
GCE A-Level and AS Level* # | Grade E | Grade E | Grade E | |
Singapore-Cambridge GCE A-Level (H2 level # | Grade E | |||
Singapore-Cambridge GCE A-Level (H1 level # | Grade C | |||
Canadian High School final year report | Grade 11 (B) | Grade 12 (C) | Grade 12 (C+) | Grade 12 (B) |
USA High School – final year report | Grade 11 – 70% | Grade 11 – 80% | Grade 11 – 90% | Grade 12 – 80% |
IB (English Language A1 or 2 Higher Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language A1 or 2 Standard Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language B Higher Level) | Grade 4 | Grade 4 | Grade 5 | |
Hong Kong Examinations and Assessment Authority HKEAA | Grade 2 | Grade 3 | Grade 3 | Grade 4 |
The Common European Framework of Reference for Languages (CEFRL) | B1 | B1 | B2 | B2 |
University of Auckland English Language Academy | EAP Introduction | EAP Introduction | EAP 1 | EAP 2 or EAP 3 (C+ grade) |
Victoria University English Proficiency Programme | minimum of one rating of 4 and three ratings of 3 | minimum of one rating of 4 and three ratings of 3 | minimum of two ratings of 4 and two ratings of 3 |
minimum of three ratings of 4 and one rating of 3 |
Auckland Edinburgh College | Successfully completed Intermediate Level 1 at AEC | Successfully completed Intermediate Level 2 at AEC | Successfully completed Upper Intermediate Level 1 at AEC | |
Languages International | Level 1 | Level 2 | ||
Auckland Institute of Studies | Level 4 | |||
North Shore Language School | Level 3 | Level 4 | ||
NCEA ** | 10 Literacy Credits at L2 or higher (5 reading and 5 writing credits) | 14 Literacy Credits at L2 or higher (7 reading and 7 writing credits) | ||
UP Internal English Test (Via WeChat/Skype) | 4.5 | 5.0 | 5.5 | 6.0 |
UP English Language Test (UPELT) | 4.5 | 5.0 | 5.5 | 6.0 |
UP English School Academic English Level | 2 | 3 | 4 | 5 |
*GCE O-Level, IGCSE, GCSE or Oxford GCSE results:Schools can elect to have results presented on a 9-1 scale or an A to G grade
#CIE Relevant subjects:AS/A Level: English Language, Language and Literature in English, Literature in English OR IG Level: English First Language, English Literature
**NCEA Relevant subjects: L2 or higher. We accept credits from: English or English for Academic Purposes
具体要求请参看下表。
Country | Qualification |
Australia | Recognised Year 12 qualification |
Canada | Recognised Canadian High School Diploma |
Denmark | Studentereksamen |
Fiji | Fiji Year 12 Certificate Examination (7th Form) |
Finland | Ylioppilastutkinoto, Studentexamen or the Upper Secondary School Certificate. |
Germany | Abitur or DAAD |
Hong Kong | Hong Kong Diploma of Secondary Education (HKDSE) |
India | Indian School Certificate (ISC) or All-India Senior School Certificate (AISSC) Year 12 qualifications |
Malaysia | STPM |
Norway | Vitnemal |
Samoa | Foundation English in Foundation Certificate from National University of Samoa |
在以英语为教学语言的学校完成至少四年的中学教育(相当于新西兰中学9至13年级)
对于由注册学校提供的课程–经招生主管批准的其他可接受的证据可用于入学.
UP教育伙伴英语语言学校。在选定的新西兰语言学校(NZQA第一类PTEs)成功达到课程评估和毕业要求的证据,这些学校与UP教育有协议。
准备申请速成课程的学生必须提供达到要求的语言成绩证明:
奥克兰大学认可的其他可接受成绩: