IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | |
TOEFL Paper Based (pct.) | 450 (Writing 3.5 TWE) | 500 (Writing 4.0 TWE) | 550 (Writing 5.0 TWE) | 550 (Writing 5.0 TWE) |
TOEFL Internet based (iBT) | 30 (Writing 12) | 35 (Writing 14) | 46 (Writing 14) | 80 (Writing 21) |
University of Cambridge English Examinations |
B2 First or B2 First for Schools with a score of 150. No less than 150 in each skill; | B2 First or B2 First for Schools with a score of 154. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill; |
NZCEL NZ Certificate of English Language |
Level 2 with an endorsement of General, Workplace or Academic | Level 3 with an endorsement of General, Workplace or Academic | Level 4 with an Academic endorsement | Level 4 with an Academic endorsement |
Pearson Test – Academic | PToE (Academic) 29-35 | PToE (Academic) 36-41 | PToE (Academic) 42-49 | PToE (Academic) 50-57 |
City and Guilds IESOL | B1 achiever – 43 | B2 Communicator – 42 | C1 Communicator – 66 | |
Language Certificate | B1 achiever – Pass | B2 Communicator – High Pass | C1 Communicator – Pass | |
Duolingo English Test | 70 – Only accepted for Foundation Connect | a high DL-score can be considered as an exception with a spoken interview | a high DL-score can be considered as an exception with a spoken interview | a high DL-score can be considered as an exception with a spoken interview |
Evidence also accepted: | IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 |
Cambridge Advanced (CAE) | Grade B2 | Grade B2 | Grade C | |
Cambridge English Scale Scores | 154 | 162 | 169 | |
Cambridge English: First | Grade B1 | Grade C | ||
GCE O-Level, IGCSE, GCSE or Oxford GCSE* # | Grade E | Grade D | Grade C | Grade B |
GCE A-Level and AS Level* # | Grade E | Grade E | Grade E | |
Singapore-Cambridge GCE A-Level (H2 level # | Grade E | |||
Singapore-Cambridge GCE A-Level (H1 level # | Grade C | |||
Canadian High School final year report | Grade 11 (B) | Grade 12 (C) | Grade 12 (C+) | Grade 12 (B) |
USA High School – final year report | Grade 11 – 70% | Grade 11 – 80% | Grade 11 – 90% | Grade 12 – 80% |
IB (English Language A1 or 2 Higher Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language A1 or 2 Standard Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language B Higher Level) | Grade 4 | Grade 4 | Grade 5 | |
Hong Kong Examinations and Assessment Authority HKEAA | Grade 2 | Grade 3 | Grade 3 | Grade 4 |
The Common European Framework of Reference for Languages (CEFRL) | B1 | B1 | B2 | B2 |
University of Auckland English Language Academy | EAP Introduction | EAP Introduction | EAP 1 | EAP 2 or EAP 3 (C+ grade) |
Victoria University English Proficiency Programme | minimum of one rating of 4 and three ratings of 3 | minimum of one rating of 4 and three ratings of 3 | minimum of two ratings of 4 and two ratings of 3 |
minimum of three ratings of 4 and one rating of 3 |
Auckland Edinburgh College | Successfully completed Intermediate Level 1 at AEC | Successfully completed Intermediate Level 2 at AEC | Successfully completed Upper Intermediate Level 1 at AEC | |
Languages International | Level 1 | Level 2 | ||
Auckland Institute of Studies | Level 4 | |||
North Shore Language School | Level 3 | Level 4 | ||
NCEA ** | 10 Literacy Credits at L2 or higher (5 reading and 5 writing credits) | 14 Literacy Credits at L2 or higher (7 reading and 7 writing credits) | ||
UP Internal English Test (Via WeChat/Skype) | 4.5 | 5.0 | 5.5 | 6.0 |
UP English Language Test (UPELT) | 4.5 | 5.0 | 5.5 | 6.0 |
UP English School Academic English Level | 2 | 3 | 4 | 5 |